Note
This post was published on February 3, 2025 and is over 3 months old — it may contain outdated information.2025 Region & State Results
Congratulations to all our incredible students who auditioned for SC All-Region or All-State Honors! A special shout-out to the amazing Fort Mill Band members who have achieved a chair in these prestigious honor ensembles!
| Level | Name | Instrument | All-Region Chair | All-State Chair |
|---|---|---|---|---|
| CL | Samruthaa S. | Flute | 3 | |
| CL | Joel J. | Flute | 5 | |
| CL | Charlotte B. | Flute | 8 | |
| CL | Aathmika S. | Flute | 9 | |
| CL | Zoe R. | Flute | A2 | |
| CL | Luke S. | Oboe | 1 | |
| CL | Aliza G. | Bassoon | 1 | |
| CL | Samuel N. | Bassoon | 2 | |
| CL | Holden M. | Clarinet | 4 | |
| CL | Priyanshi B. | Clarinet | 7 | |
| CL | Juliana M. | Clarinet | 16 | |
| CL | Harshi P. | Clarinet | 18 | |
| CL | Geeta R. | Clarinet | 24 | |
| CL | Palyn R. | Clarinet | A02 | |
| CL | Daniel H. | Clarinet | A06 | |
| CL | Anna U. | Bass Clarinet | 3 | |
| CL | Katherine S. | Contra Clarinet | 1 | 1 |
| CL | William A. | Alto Sax | 1 | |
| CL | Grayson S. | Alto Sax | 2 | |
| CL | Divyansh J. | Alto Sax | 5 | |
| CL | Julia K. | Alto Sax | 6 | |
| CL | Paul T. | Tenor Sax | 1 | |
| CL | Sadie C. | Tenor Sax | 2 | |
| CL | Cameron L. | Tenor Sax | A01 | |
| CL | Connor H. | Trumpet | 10 | |
| CL | Ian S. | Trumpet | 16 | |
| CL | Phillip P. | Trumpet | A02 | |
| CL | Robert H. | Horn | 1 | A1 |
| CL | Seth N. | Horn | 6 | |
| CL | Austin Y. | Horn | 8 | |
| CL | Matthew D. | Trombone | 2 | |
| CL | Cole M. | Trombone | 2 | |
| CL | Josiah H. | Trombone | 7 | |
| CL | Rudra P. | Trombone | 8 | |
| CL | Samuel K. | Trombone | 9 | |
| CL | Ozzi K. | Trombone | A03 | |
| CL | Samuel M. | Bass Trombone | 1 | |
| CL | Connor A. | Percussion | 7 | |
| CL | Nicolas C. | Percussion | A2 | |
| CL | Isabella S. | Timpani | 1 | |
| SR | Haley K. | Flute | 10 | |
| SR | Zoe N. | Flute | 12 | |
| SR | Lyn-Dee C. | Flute | 8 | |
| SR | Lucy R. | Flute | 11 | |
| SR | Yuna S. | Flute | 12 | |
| SR | Scarlett G. | Flute | A2 | |
| SR | Luke R. | Oboe | 3 | |
| SR | Lilah H. | Bassoon | 3 | |
| SR | Toni H. | Bassoon | 3 | |
| SR | Emily K. | Bassoon | 4 | |
| SR | Kathryn R. | Clarinet | 22 | |
| SR | Elijah B. | Clarinet | 12 | |
| SR | Sarah G. | Clarinet | 19 | |
| SR | Harini S. | Clarinet | A02 | |
| SR | Jack C. | Clarinet | A03 | |
| SR | Jack B. | Bass Clarinet | 3 | |
| SR | Grace B. | Bass Clarinet | A01 | |
| SR | Braden Z. | Trumpet | 2 | |
| SR | Cooper A. | Trumpet | 14 | |
| SR | Troy V. | Trumpet | 15 | |
| SR | Brooklyn C. | Trumpet | A04 | |
| SR | Jackson T. | Horn | A04 | |
| SR | Casey S. | Trombone | 1 | |
| SR | Cayden M. | Trombone | 2 | |
| SR | Ella C. | Trombone | 3 | |
| SR | Conner M. | Trombone | 7 | |
| SR | Julius F. | Trombone | 9 | |
| SR | Jadon M. | Euphonium | 2 | A1 |
| SR | Alexander B. | Tuba | 3 | |
| SR | Michael C. | Tuba | 4 | |
| SR | William R. | Tuba | 7 | |
| SR | Bryson W. | Tuba | A03 | |
| SR | Charles M. | Bass Trombone | 1 | |
| SR | Peter S. | Percussion | 3 | |
| SR | Dylan L. | Percussion | A3 | |
| SR | Jalen C. | Timpani | 1 |
2025 All-Region & All-State Results
