Note
This post was published on January 29, 2024 and is over 3 months old — it may contain outdated information.2024 Region & State Results
Congratulations to all our students who auditioned for SC All-Region or All-State Honors! A special shout-out to the follow Fort Mill Band members who were able to achieve a chair in these honor ensembles!
| Level | Name | Instrument | Region Chair | All State Chair |
|---|---|---|---|---|
| CL | Yuna S | Flute | 4 | |
| CL | Samruthaa S | Flute | 6 | |
| CL | Lucy R | Flute | 7 | |
| CL | Aathmika S | Flute | 9 | |
| CL | Haashini B | Flute | 10 | |
| CL | Lyn-Dee C | Flute | A02 | |
| CL | Scarlett G | Flute | A03 | |
| CL | Maanya M | Oboe | 3 | |
| CL | Jana A | Oboe | A01 | |
| CL | Lilah H | Bassoon | 4 | |
| CL | Aliza G | Bassoon | 2 | |
| CL | Kathryn R | Clarinet | 6 | |
| CL | Elijah B | Clarinet | 7 | |
| CL | Holden M | Clarinet | 14 | |
| CL | Kaylie R | Clarinet | 18 | |
| CL | Geeta R | Clarinet | 22 | |
| CL | Harshi P | Clarinet | 24 | |
| CL | Jack B | Bass Clarinet | 3 | |
| CL | Katherine S | Contra Clarinet | 1 | |
| CL | Julia K | Alto Sax | 3 | |
| CL | Divyansh l | Alto Sax | A03 | |
| CL | Paul T | Tenor Sax | 1 | |
| CL | Michael B | Trumpet | 8 | |
| CL | Cooper A | Trumpet | A01 | |
| CL | Brooklyn C | Trumpet | A02 | |
| CL | Robert H | Horn | 2 | |
| CL | Jackson T | Horn | A03 | |
| CL | Cayden M | Trombone | 1 | A01 |
| CL | Cole M | Trombone | 4 | |
| CL | Matthew D | Trombone | 5 | |
| CL | Ella C | Trombone | 6 | A05 |
| CL | Julius F | Trombone | 8 | |
| CL | Conner M | Trombone | A01 | |
| CL | Jadon M | Euphonium | 2 | |
| CL | Alexander B | Tuba | 4 | |
| CL | William S | Tuba | 8 | |
| CL | Peter S | Percussion | A01 | |
| CL | Nicolas C | Percussion | A03 | |
| CL | Isabella S | Timpani | 1 | |
| CL | Jalen C | Timpani | A01 |
| LEVEL | NAME | INSTRUMENT | REGION CHAIR | ALL-STATE CHAIR |
|---|---|---|---|---|
| SR | Zoe N | Flute | 10 | |
| SR | Haley k | Flute | 1 | |
| SR | Jennifer W | Flute | 2 | |
| SR | Sophia B | Flute | 12 | |
| SR | Phoebe S | Flute | A04 | |
| SR | Luke R | Oboe | 2 | A02 |
| SR | Jack C | Clarinet | 16 | |
| SR | Sarah Grace J | Clarinet | 17 | |
| SR | Jack S | Clarinet | 18 | |
| SR | Harini S | Clarinet | 19 | |
| SR | Gabby T | Clarinet | A01 | |
| SR | Grace B | Bass Clarinet | 2 | |
| SR | Marissa W | Bass Clarinet | A01 | |
| SR | Christopher T | Contra Clarinet | 1 | |
| SR | Chris H | Alto Sax | 1 | |
| SR | Charlie E | Trumpet | 2 | |
| SR | Ian A | Trumpet | 4 | |
| SR | Braden Z | Trumpet | 8 | |
| SR | Andrew A | Trumpet | 10 | |
| SR | Olivia M | Horn | 1 | A02 |
| SR | Casey S | Trombone | 2 | |
| SR | Jack S | Trombone | 4 | |
| SR | Emma T | Trombone | 8 | |
| SR | Carter W | Trombone | A04 | |
| SR | Willa C | Tuba | 2 | A01 |
| SR | Billy R | Tuba | 4 | |
| SR | Michael C | Tuba | 5 | |
| SR | Tucker Y | Tuba | A01 | |
| SR | Cam M | Bass Trombone | A01 | |
| SR | Dylan L | Percussion | A01 | |
| SR | Milton A | Percussion | A04 |
